<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanic Research and Recovery</title>
	<atom:link href="http://www.orrvweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orrvweb.com</link>
	<description>Global Project Development</description>
	<lastBuildDate>Tue, 09 Apr 2013 04:34:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AAA</title>
		<link>http://www.orrvweb.com/aaa</link>
		<comments>http://www.orrvweb.com/aaa#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.orrvweb.com/?p=20921</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.orrvweb.com/aaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of a multi-axis gradiometer for marine surveys</title>
		<link>http://www.orrvweb.com/use-of-a-multi-axis-gradiometer-for-marine-surveys-2</link>
		<comments>http://www.orrvweb.com/use-of-a-multi-axis-gradiometer-for-marine-surveys-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnetometer]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20807</guid>
		<description><![CDATA[Technical Report:  Use of a multi-axis gradiometer for marine surveys and comparison to single sensor, total field technology. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/use-of-a-multi-axis-gradiometer-for-marine-surveys-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Positioning Systems &#8211; General Overview</title>
		<link>http://www.orrvweb.com/global-positioning-systems-general-overview-2</link>
		<comments>http://www.orrvweb.com/global-positioning-systems-general-overview-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20822</guid>
		<description><![CDATA[Technical Report:  Global Positioning Systems &#8211; General Overview. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/global-positioning-systems-general-overview-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side scan sonar target comparative techniques for port security and MCM Q-route requirements</title>
		<link>http://www.orrvweb.com/side-scan-sonar-target-comparative-techniques-for-port-security-and-mcm-q-route-requirements-2</link>
		<comments>http://www.orrvweb.com/side-scan-sonar-target-comparative-techniques-for-port-security-and-mcm-q-route-requirements-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20853</guid>
		<description><![CDATA[Technical Report:  Side scan sonar target comparative techniques for port security and MCM Q-route requirements. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/side-scan-sonar-target-comparative-techniques-for-port-security-and-mcm-q-route-requirements-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of a magnetometer and resistivity survey for a buried moonshine still in Kansas</title>
		<link>http://www.orrvweb.com/results-of-a-magnetometer-and-resistivity-survey-for-a-buried-moonshine-still-in-kansas-2</link>
		<comments>http://www.orrvweb.com/results-of-a-magnetometer-and-resistivity-survey-for-a-buried-moonshine-still-in-kansas-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resistivity]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20817</guid>
		<description><![CDATA[Technical Report:  Results of a magnetometer and resistivity survey for a buried moonshine still in Kansas. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/results-of-a-magnetometer-and-resistivity-survey-for-a-buried-moonshine-still-in-kansas-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration and Management of Geospatial Data</title>
		<link>http://www.orrvweb.com/integration-and-management-of-geospatial-data-2</link>
		<comments>http://www.orrvweb.com/integration-and-management-of-geospatial-data-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20835</guid>
		<description><![CDATA[Technical Report:  Integration and management of geospatial data in a collaborative environment. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/integration-and-management-of-geospatial-data-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying shipwrecks and tracking ROVs with the High Precision Acoustic Surveying System (HPASS)</title>
		<link>http://www.orrvweb.com/surveying-shipwrecks-and-tracking-rovs-with-the-high-precision-acoustic-surveying-system-hpass-2</link>
		<comments>http://www.orrvweb.com/surveying-shipwrecks-and-tracking-rovs-with-the-high-precision-acoustic-surveying-system-hpass-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROV]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20813</guid>
		<description><![CDATA[Technical Report:  Surveying shipwrecks and tracking ROVs with the High Precision Acoustic Surveying System (HPASS) Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/surveying-shipwrecks-and-tracking-rovs-with-the-high-precision-acoustic-surveying-system-hpass-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards and Interoperability in GIS</title>
		<link>http://www.orrvweb.com/standards-and-interoperability-in-gis-2</link>
		<comments>http://www.orrvweb.com/standards-and-interoperability-in-gis-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 05:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20826</guid>
		<description><![CDATA[Technical Report:  Standards and Interoperability in GIS. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/standards-and-interoperability-in-gis-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side scan sonar suitable for UAV applications</title>
		<link>http://www.orrvweb.com/side-scan-sonar-suitable-for-uav-applications-2</link>
		<comments>http://www.orrvweb.com/side-scan-sonar-suitable-for-uav-applications-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 05:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20851</guid>
		<description><![CDATA[Technical Report:  Side scan sonar suitable for UAV applications. Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/side-scan-sonar-suitable-for-uav-applications-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium vapour magnetometers:  A short summary</title>
		<link>http://www.orrvweb.com/potassium-vapour-magnetometers-a-short-summary-2</link>
		<comments>http://www.orrvweb.com/potassium-vapour-magnetometers-a-short-summary-2#comments</comments>
		<pubDate>Fri, 22 Feb 2013 05:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnetometer]]></category>

		<guid isPermaLink="false">http://info.orrvweb.com/?p=20811</guid>
		<description><![CDATA[Potassium vapour magnetometers:  A short summary.  Whitepaper.pdf]]></description>
		<wfw:commentRss>http://www.orrvweb.com/potassium-vapour-magnetometers-a-short-summary-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
